| ESB Irish Break O'Day | ||
| Grey colt ~ DOB 28/08/1999 | ||
| Souvenir (TB) Gr | ||
| SIRE | McCartney (TB) Gr | |
| ESB Irish Descent (ISH) Gr 1987 | Valli (TB) | |
| NaWakWa (TB) Bay | ||
| ESB Irish Bea (ISH) B 1983 | ||
| ESB Irish Anna (RID) Gr 1980 | ||
| Trigo (UK) | ||
| Terminal (TB) | ||
| Hopeless Annie (TB) Br 1980 | unknown | |
| Talisman II (GB) (TB) | ||
| Talpura (TB) | ||
| Lady Pura (TB) | ||
Breakie was successfully competing at 1* with Jenny Bowker. ![]() ![]() |
||







